Skip to product information
Timeless Beige Mid-Length Belted Trench Coat
$53.88
Effortless Style, Everyday Elegance
Refresh your wardrobe with a chic and versatile style designed to complement your everyday looks. Easy to pair with your favorite essentials, this piece brings a polished touch to casual outings, workdays, and special moments.
- Versatile styling for different occasions
- Easy to pair with your wardrobe favorites
- A chic addition to your everyday outfits
Size Guide
BODY MEASUREMENTS · CM / INCHES
| Size | XXS | XS | S | M | L | XL |
|---|---|---|---|---|---|---|
| US | 00 | 0–2 | 4–6 | 8–10 | 12–14 | 16–18 |
| UK | 4 | 6–8 | 8–10 | 12 | 14–16 | 18 |
| EU | 32 | 34–36 | 36–38 | 40 | 42–44 | 46 |
| Waist Size (in) | 24 | 25–26 | 27–28 | 29–30 | 31–32 | 33–34 |
| Bust (cm) | 76–79 | 80–84 | 85–89 | 90–94 | 95–101 | 102–108 |
| Bust (in) | 29.9–31.1 | 31.5–33.1 | 33.5–35.0 | 35.4–37.0 | 37.4–39.8 | 40.2–42.5 |
| Waist (cm) | 60–62 | 63–68 | 69–72 | 73–78 | 79–85 | 86–92 |
| Waist (in) | 23.6–24.4 | 24.8–26.8 | 27.2–28.3 | 28.7–30.7 | 31.1–33.5 | 33.9–36.2 |
| Hips (cm) | 83–86 | 87–91 | 92–96 | 97–101 | 102–108 | 109–115 |
| Hips (in) | 32.7–33.9 | 34.3–35.8 | 36.2–37.8 | 38.2–39.8 | 40.2–42.5 | 42.9–45.3 |
Measurements are approximate. Please use the size chart as a reference and compare your body measurements before ordering. If you are between sizes, consider your preferred fit.